I am about to adopt Brian, a happy, healthy four-year old boy the doctors said would probably never see his first birthday. He was born prematurely into a life of chaos, and weighed barely three pounds at birth. His birth mother was struggling with mental illness, addiction, and life in poverty. Brian suffered the consequences, and was designated a “Failure to Thrive” for his first seven months. The prospects for his life were grim, if he even survived.
[ Read More ]

A Child's Haven strives to deliver maximum program impact at the best possible cost. Eighty-eight cents of every dollar given to A Child's Haven goes to direct services for children and families. One year after leaving our program, 95% of our children are living with a stable, consistent caregiver and 90% are attending a mainstream school. Our other service numbers and audited financials for the fiscal year ending June 30, 2008 are outlined below.
Our daily treatment capacity for this past fiscal year was 77 children, including 47 enrolled at our current Main Center on Rutherford Road. Our satellite program at The Riley Center in Pelzer had capacity for 12 children, and our outreach programs in coordination with SHARE Head Start had capacity for another 18 children.
| Children receiving therapeutic care | 143 |
| Total hours of therapeutic care | 52,824 |
| Healthy meals served | 22,201 |
| Bus miles driven | 55,588 |
| Clinical home visits | 1,407 |
| Parenting classes & support meetings | 190 |
| Volunteers giving their time | 1,535 |

| Operations | Capital Campaign | |
| Public Support | ||
| Unrestricted Contributions | $ 425,609 | |
| Temporarily Restricted Contributions | $ 283,4902 | $ 1,768,836 |
| United Way of Greenville County | $ 168,428 | |
| Revenue | ||
| Service Fees from Government | $ 983,517 | |
| Other Income, including Investments | $ 7,681 | |
| Total Public Support and Revenue | $ 1,868,725 | $ 1,768,836 |
| Expenses | ||
| Direct Service to Children and Families | $ 1,798,586 | |
| Administration and Fundraising | $ 251,496 | $ 78,518 |
| Total Expenses | $ 2,050,082 | $ 78,518 |
As of June 30, 2008
| ASSETS | Operations | Capital Campaign |
| CURRENT ASSETS | ||
| Cash and cash equivalents | $ 373,651 | $ 85,877 |
| Donations or Pledges receivable | $ 14,873 | $ 423,850 |
| Grants and contracts receivable | $ 54,079 | |
| Investments | $ 125,109 | |
| Prepaid expenses | $ 31,640 | |
| TOTAL CURRENT ASSETS | $ 599,352 | $ 509,727 |
| PROPERTY and EQUIPMENT, NET | $ 47,318 | $ 604,326 |
| Other assets (non-current pledges) | $ 586,265 | |
| TOTAL ASSETS | $ 646,670 | $ 1,700,318 |
| LIABILITIES and NET ASSETS | ||
| CURRENT LIABILITIES | ||
| Accounts payable | $ 12,074 | |
| TOTAL CURRENT LIABILITIES | $ 12,074 | |
| NET ASSETS | ||
| Unrestricted net assets | $ 420,456 | $ 604,326 |
| Temporarily restricted net assets | $ 214,140 | $ 1,095,992 |
| TOTAL NET ASSETS | $ 634,596 | $ 1,700,318 |
| TOTAL LIABILITIES and NET ASSETS | $ 646,670 | $ 1,700,318 |
1 This information is drawn from a complete financial audit by Bradshaw, Gordon & Clinkscales, LLC. On this page, Operating and Capital Campaign financials have been separated for greater clarity. A copy of the original audit is available for review at our Main Center on Rutherford Road.
2 Of this amount, $ 140,967 is allocated for expenditures in the following fiscal year (July 2008 ‐ June 2009), as part of a Parent Support Grant from The Duke Endowment.